![]() |
![]() |
Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:29am on 3/13/10 Temperature |
57.2°F |
|
| Dew Point | 41.7°F | ||
| Humidity | 56% | ||
| Barometer | 29.95in Rate -0.024in/hr |
||
| Wind Direction | W | ||
| Heat Index | 58.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.06in | ||
| Today's Extremes | |||
| High Temperature | 57.2°F at 9:28am | ||
| Low Temperature | 41.2°F at 6:27am | ||
| High Heat Index | 58.6°F at 9:28am | ||
| Peak Wind Gust | 3mph at 7:18am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 6:32pm | ||
| Moonrise | 5:22am | ||
| Moonset | 4:55pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet