![]() |
![]() |
Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:29pm on 9/2/10 Temperature |
82.8°F |
|
| Dew Point | 48.2°F | ||
| Humidity | 30% | ||
| Barometer | 29.50in Rate 0.011in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 81.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.07in | ||
| Today's Extremes | |||
| High Temperature | 109.2°F at 3:36pm | ||
| Low Temperature | 72.0°F at 6:11am | ||
| High Heat Index | 107.3°F at 3:41pm | ||
| Peak Wind Gust | 13mph at 1:30pm | ||
| Astronomical Data | |||
| Sunrise | 6:05am | ||
| Sunset | 6:54pm | ||
| Moonrise | --- | ||
| Moonset | 2:28pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet