Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:38pm on 5/11/17 Temperature |
85.1°F |
|
Dew Point | 51.1°F | ||
Humidity | 31% | ||
Barometer | 29.66in Rate -0.009in/hr |
||
Wind Direction | SW | ||
Heat Index | 83.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 3.10in | ||
Today's Extremes | |||
High Temperature | 89.9°F at 5:33pm | ||
Low Temperature | 56.2°F at 5:45am | ||
High Heat Index | 88.0°F at 3:45pm | ||
Peak Wind Gust | 13mph at 2:11pm | ||
Astronomical Data | |||
Sunrise | 5:29am | ||
Sunset | 7:18pm | ||
Moonrise | 8:10pm | ||
Moonset | 6:18am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet