![]() |
![]() |
Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:58am on 11/21/08 Temperature |
55.0°F |
|
| Dew Point | 30.5°F | ||
| Humidity | 39% | ||
| Barometer | 30.02in Rate 0.009in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 54.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.98in | ||
| Today's Extremes | |||
| High Temperature | 55.0°F at 5:57am | ||
| Low Temperature | 49.6°F at 3:30am | ||
| High Heat Index | 54.8°F at 5:57am | ||
| Peak Wind Gust | 2mph at 5:39am | ||
| Astronomical Data | |||
| Sunrise | 7:07am | ||
| Sunset | 5:23pm | ||
| Moonrise | 1:28am | ||
| Moonset | 1:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet